Project Details
Project Details | Margaret Drive Residence |
Location | Queenstown |
District | 05 |
Developer | GuocoLand Limited, Hong Leong Holdings Limited |
Developer’s License No. | TBA |
Site Area | 9,522.3 sqm / 102,498 sqft |
Solicitor | TBA |
Architect | TBA |
Main Contractor | TBA |
Landscape Architect | TBA |
MEP Consultant | TBA |
Greenmark Consultant | TBA |
Address | Margaret Drive |
No. of Block and Storeys | TBA |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Flat Development |
Tenure | Leasehold 99-years |
Total No. of Units | Est 450 Units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Margaret Drive Residence may be subjected to change without prior notice)
Book An Appointment to view Margaret Drive Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Margaret Drive Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.